Nintendo
Nintendo's N64 console was a revelation for introducing true 3D into the console market and was actually the first console I ever owned. That was simply because the distributors in New Zealand (Monarco) gave away a console along with the Mario 64 game to gaming/PC companies to play with and to encourage them to sell the console and as the boss was a PC only fan I got to have a freebie.
As companies go though Nintendo has always been at the forefront as far as taking chances go regarding hardware. The Wii introduced wand type controllers. The 3DS debuted a 3D screen. The Switch brought a TV dock to portable gaming.
While they might not bring extreme horsepower to the game you have to take your hat off to them for bringing innovative designs to market and ensuring their own games fully take advantage of those innovations even if 3rd party support is at times patchy. Then again, Nintendo stalwarts never really bought their products to play 3rd party titles anyway right?
Title (Country) | Publisher | Scans | Comments | |
64 Extreme | Quay Magazine Publishing Ltd | 6 | ||
64 Magazine | Paragon Publishing Ltd | 53 | ||
64 Solutions | Paragon Publishing Ltd | 3 | ||
Advance | Future plc | 8 | ||
Control | Maverick Magazines | 1 | ||
Cube (AUS) | Paragon Publishing Ltd | 9 | ||
Cube (UK) | Paragon Publishing Ltd | 52 + 1 | ||
Dengeki Nintendo 64 (JPN) | Media Works ASCII |
3 | ||
Dengeki Super Famicom (JPN) | Media Works ASCII |
1 | ||
Famicom Hisshoubon (JPN) | JICC Publishing | 1 | ||
Game Players Nintendo Guide | Signal Research Inc. | 3 | ||
Gamecube Solutions | Highbury Entertainment Ltd | 1 | ||
GB Action | Europress Interactive | 40 | ||
GBA World | Next Publishing | 4 | ||
GBX (Gameboy Xtreme) | Thin Ice Media | 9 | ||
G-Force | Thin Ice Media | 4 | ||
N64 Gamer | Next Publishing | 15 | ||
N64 Magazine | Future plc | 53 | ||
N64 Pro | IDG Media | 26 | ||
N-Force | Europress Interactive | 4 | ||
NGamer | Future plc | 15 | ||
NGC Magazine | Future plc | 61 | Preservation Status: Complete | |
Nintendo Dream (JPN) | Mainichi Communications | 21 | ||
Nintendo Game Zone | Future plc | 17 | Around issue 15 Nintendo was dropped off the name | |
Nintendo Gamer (AUS) | Next Publishing | ?? | ||
NMS (AUS) | Trielle Corp | 64 | ||
NMS (UK) | EMAP Images | 36 | ||
Nintendo Official Magazine | EMAP Images | 97 | ||
Nintendo Strategies | Publications International | 1 | ||
Nintendo World | Future plc | 17 | Preservation Status: Complete This title was merged into N64 Magazine |
|
nRevolution | Imagine Publishing | 30 | Preservation Status: Complete | |
Official Nintendo Magazine (AUS/NZ) | Future plc | 28 | ||
Official Nintendo Magazine (UK) | Future plc | 114 | Preservation Status: Complete | |
Planet Game Boy | Future plc | 2 | ||
Pokemon Colosseum | Highbury Paragon | 1 | ||
SNES Buyers Guide | Sendai Publishing | 1 | ||
SNES Force | Impact Magazines | 3 | ||
Super Action | Europress Interactive | 21 | ||
Super Control |
Maverick Magazines | 12 | ||
Super Gamer |
15 + 1 | |||
Super Play |
Future plc | 7 | ||
Super Pro |
Paragon Publishing Ltd | 14 | ||
Super XS | Paragon Publishing Ltd | 7 | ||
Total 64 |
Rapide Publishing | 21 | ||
Total Advance | Paragon Publishing Ltd | 6 | ||
Total Game Boy | Paragon Publishing Ltd | 18 | ||
Total! | Future plc | 48 | ||
Ultimate Nintendo | Derwent Howard Media | 1 | ||
VSixtyFour | Rapide Publishing | 3 |